Size guide

QYMELLE SIZE GUIDE

Measurements are garment measurements and are provided in both inches and centimetres.

ABAYA SIZE GUIDE

MEASUREMENT SMALL MEDIUM LARGE
Length 52.5" / 133.4 cm 55.5" / 141.0 cm 57.5" / 146.1 cm
Chest 22" / 55.9 cm 24" / 61.0 cm 26" / 66.0 cm
Sleeve Length 22" / 55.9 cm 23" / 58.4 cm 24" / 61.0 cm
Shoulder 14" / 35.6 cm 15" / 38.1 cm 16" / 40.6 cm
Armhole 9" / 22.9 cm 10" / 25.4 cm 11" / 27.9 cm
Sleeve Cuff 4.5" / 11.4 cm 5" / 12.7 cm 5.5" / 14.0 cm

HOW TO CHOOSE YOUR SIZE

For the most accurate fit, we recommend comparing these measurements with a similar abaya you already own and love.

QYMELLE designs are created with modest, comfortable proportions. Fit may vary slightly depending on the silhouette, fabric and construction of each design.

Please note: these are garment measurements, not body measurements.

TOP & PANTS SIZE GUIDE

Please use this chart for QYMELLE top and pants sets.

MEASUREMENT SMALL MEDIUM LARGE
Top Length 26" / 66.0 cm 27" / 68.6 cm 28" / 71.1 cm
Chest 21" / 53.3 cm 22" / 55.9 cm 23" / 58.4 cm
Sleeve Length 20" / 50.8 cm 21" / 53.3 cm 22" / 55.9 cm
Pants Length 35" / 88.9 cm 37" / 94.0 cm 39" / 99.1 cm
Pants Waist 26" / 66.0 cm 27" / 68.6 cm 28" / 71.1 cm

NEED HELP CHOOSING YOUR SIZE?

Not sure which size is right for you? Chat with our QYMELLE team on WhatsApp and we will be happy to help you choose the most suitable size before placing your order.

You can also tell us your usual size and measurements so our team can recommend the best option for you.